<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech PRose</title>
	<atom:link href="http://blog.techimage.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.techimage.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 22:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Leading Chicago Companies are Doing Social Media Right</title>
		<link>http://blog.techimage.com/?p=862</link>
		<comments>http://blog.techimage.com/?p=862#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:06:27 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Christine Westendorf]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=862</guid>
		<description><![CDATA[Last week, Crain’s Chicago Business took a look at which companies in the Chicagoland area are doing the best job of effectively leveraging social media to reach consumers, increase brand awareness and ultimately rise sales. As I was reading the &#8230; <a href="http://blog.techimage.com/?p=862">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Social Media: Figuring out Facebook Timeline, Sorta</title>
		<link>http://blog.techimage.com/?p=859</link>
		<comments>http://blog.techimage.com/?p=859#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:36:54 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Kristen Rose Miller]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=859</guid>
		<description><![CDATA[To claim I’m on the cutting edge of social media would be a stretch. Sure, I have an iPhone with too many apps. I check Facebook daily, if not compulsively throughout the day. And safe to say I know my &#8230; <a href="http://blog.techimage.com/?p=859">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=859</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Tech Industry: It’s Still Rock &amp; Roll to Me</title>
		<link>http://blog.techimage.com/?p=856</link>
		<comments>http://blog.techimage.com/?p=856#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:48:38 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Bob Dirkes]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=856</guid>
		<description><![CDATA[In one of Billy Joel’s hit songs from the 80s, he jabs the music industry for its penchant for fad &#38; fashion: It´s the next phase, new wave, dance craze, anyways, It´s still rock and roll to me. I hear &#8230; <a href="http://blog.techimage.com/?p=856">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Are Your Networks Anti-Social?</title>
		<link>http://blog.techimage.com/?p=851</link>
		<comments>http://blog.techimage.com/?p=851#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:00:02 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Mike Nikolich]]></category>
		<category><![CDATA[PR and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=851</guid>
		<description><![CDATA[I’ve founded three clubs in my lifetime and all suffered the same fate. They would start out strong and quickly acquire members. Then a small group of members would volunteer to produce content for our newsletters and events. By year &#8230; <a href="http://blog.techimage.com/?p=851">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=851</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Getting in the Holiday Spirit with SmithBucklin</title>
		<link>http://blog.techimage.com/?p=848</link>
		<comments>http://blog.techimage.com/?p=848#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:16:29 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Ken Krause]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=848</guid>
		<description><![CDATA[One of the cool things about being a business unit of SmithBucklin is our parent company’s commitment to giving back. Take the “Charity Makes Sense” program in which we’re all participating. Earlier in the month we had something called “Penny &#8230; <a href="http://blog.techimage.com/?p=848">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Review: What PR can learn from Moneyball</title>
		<link>http://blog.techimage.com/?p=846</link>
		<comments>http://blog.techimage.com/?p=846#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:36:59 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Marketing & Public Relations]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tim Boivin]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=846</guid>
		<description><![CDATA[I recently saw the movie Moneyball, starring Brad Pitt (which of course made it one sports movie my wife thought was “OK” – not great, mind you, just OK). Based on the best-selling book by Michael Lewis, it offers a &#8230; <a href="http://blog.techimage.com/?p=846">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>RSNA 2011</title>
		<link>http://blog.techimage.com/?p=844</link>
		<comments>http://blog.techimage.com/?p=844#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:29:04 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Philip Anast]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=844</guid>
		<description><![CDATA[I had the chance to attend RSNA 2011, the annual meeting of the Radiological Society of North America in Chicago this past week to provide media support for Tech Image client NEC Display Solutions. I’ve been to RSNA several times &#8230; <a href="http://blog.techimage.com/?p=844">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Tech Industry Hunting for Job Hunters</title>
		<link>http://blog.techimage.com/?p=841</link>
		<comments>http://blog.techimage.com/?p=841#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:24:14 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Dan Green]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=841</guid>
		<description><![CDATA[National unemployment figures continue to hover around nine percent. The information technology industry has fared better than most, with estimates showing that the number of IT jobs available in the U.S. is between 200,000 and 400,000. What’s different in the &#8230; <a href="http://blog.techimage.com/?p=841">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Cell Phone Tracking – Opt In or Opt Out?</title>
		<link>http://blog.techimage.com/?p=839</link>
		<comments>http://blog.techimage.com/?p=839#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:50:29 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Christine Westendorf]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=839</guid>
		<description><![CDATA[If it seems like Black Friday is “earlier” every year, there is certainly some truth to that. Major retailers are beginning to turn the day into Black Thursday, as they are opening their doors as early as 10:00 p.m. But &#8230; <a href="http://blog.techimage.com/?p=839">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Where, oh where, to post?</title>
		<link>http://blog.techimage.com/?p=836</link>
		<comments>http://blog.techimage.com/?p=836#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:49:29 +0000</pubDate>
		<dc:creator>Tech PRose</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tim Boivin]]></category>

		<guid isPermaLink="false">http://blog.techimage.com/?p=836</guid>
		<description><![CDATA[Still wondering which social media channel is the right one for your status update? In this post, The Breaking Copy copywriting blog provides a tongue-in-cheek flowchart to help even the most uncertain social media poster child out there. There’s a &#8230; <a href="http://blog.techimage.com/?p=836">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.techimage.com/?feed=rss2&#038;p=836</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
	</channel>
</rss>
